# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এডিবি | ১-৯নং ওয়ার্ড | adb | ১,০০,০০০ | বাস্তবায়িত | |||
2 | কাবিখা | 31-05-2014 | 31-05-2014 | kabita | বাস্তবায়িত | |||
3 | এলজিএসপি | lgsp | ২,০০,০০০/= | বাস্তবায়িত | ||||
4 | টিআর | ৩নং ওয়ার্ড | tr | বাস্তবায়িত | ||||
5 | টিআর | ৩নং ওয়ার্ড | tr | বাস্তবায়িত | ||||
6 | টিআর | ৩নং ওয়ার্ড | tr | বাস্তবায়িত | ||||
7 | কাবিটা | |||||||
8 | কাবিটা | |||||||
9 | এলজিএসপি | |||||||
10 | এলজিডি | 31-05-2014 | 31-05-2014 | |||||
11 | টিআর | 31-05-2014 | 31-05-2014 | |||||
12 | জিআর | 31-05-2014 | 31-05-2014 | |||||
13 | কাবিটা | 31-05-2014 | 31-05-2014 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS